> d<-read.csv("data2.csv")
> dg<-group_by(d,religion,gender,conndition)
Error: could not find function "group_by"
> library(dplyr)

Attaching package: ‘dplyr’

The following objects are masked from ‘package:stats’:

    filter, lag

The following objects are masked from ‘package:base’:

    intersect, setdiff, setequal, union

Warning message:
package ‘dplyr’ was built under R version 3.3.3
> dg<-group_by(d,religion,gender)
Error in resolve_vars(new_groups, tbl_vars(.data)) :
  unknown variable to group by : religion
> d
      id region condition gender score
1    s01   East         A female    46
2    s02   East         A female    49
3    s03   East         A female    51
4    s04   East         A female    52
5    s05   East         A female    55
6    s06   East         A   male    60
7    s07   East         A   male    50
8    s08   East         A female    51
9    s09   East         A   male    77
10   s10   East         A female    48
11   s11   East         A   male    64
12   s12   East         A female    61
13   s13   East         A female    44
14   s14   East         A female    63
15   s15   East         A female    63
16   s16   East         A   male    50
17   s17   East         A female    53
18   s18   East         A female    53
19   s19   East         A female    52
20   s20   East         A   male    49
21   s21   East         B female    57
22   s22   East         B female    72
23   s23   East         B   male    65
24   s24   East         B   male    64
25   s25   East         B female    56
26   s26   East         B female    63
27   s27   East         B female    61
28   s28   East         B   male    54
29   s29   East         B   male    55
30   s30   East         B   male    55
31   s31   East         B   male    58
32   s32   East         B   male    71
33   s33   East         B   male    69
34   s34   East         B   male    53
35   s35   East         B female    53
36   s36   East         B   male    74
37   s37   East         B   male    58
38   s38   East         B female    65
39   s39   East         B   male    64
40   s40   East         B   male    52
41   s41   East         C female    77
42   s42   East         C female    61
43   s43   East         C   male    76
44   s44   East         C female    65
45   s45   East         C female    77
46   s46   East         C   male    85
47   s47   East         C   male    65
48   s48   East         C female    63
49   s49   East         C   male    49
50   s50   East         C female    69
51   s51   East         C female    63
52   s52   East         C female    64
53   s53   East         C   male    78
54   s54   East         C female    79
55   s55   East         C female    76
56   s56   East         C female    84
57   s57   East         C   male    60
58   s58   East         C female    73
59   s59   East         C   male    64
60   s60   East         C female    77
61   s61   East         D   male    97
62   s62   East         D   male    69
63   s63   East         D female    73
64   s64   East         D female    65
65   s65   East         D female    85
66   s66   East         D   male    88
67   s67   East         D   male    85
68   s68   East         D female    81
69   s69   East         D female    82
70   s70   East         D female    62
71   s71   East         D female    96
72   s72   East         D female    96
73   s73   East         D   male    78
74   s74   East         D   male    79
75   s75   East         D   male    78
76   s76   East         D   male    83
77   s77   East         D female    73
78   s78   East         D female    86
79   s79   East         D   male    85
80   s80   East         D   male    79
81   s81   West         A   male    65
82   s82   West         A female    62
83   s83   West         A   male    70
84   s84   West         A   male    52
85   s85   West         A   male    36
86   s86   West         A   male    57
87   s87   West         A female    78
88   s88   West         A   male    59
89   s89   West         A   male    74
90   s90   West         A   male    71
91   s91   West         A   male    72
92   s92   West         A female    63
93   s93   West         A female    55
94   s94   West         A   male    60
95   s95   West         A female    62
96   s96   West         A female    50
97   s97   West         A   male    70
98   s98   West         A female    38
99   s99   West         A female    51
100 s100   West         A   male    61
101 s101   West         B   male    62
102 s102   West         B   male    56
103 s103   West         B   male    59
104 s104   West         B female    51
105 s105   West         B female    54
106 s106   West         B female    56
107 s107   West         B female    71
108 s108   West         B   male    40
109 s109   West         B   male    73
110 s110   West         B female    66
111 s111   West         B   male    53
112 s112   West         B   male    71
113 s113   West         B female    77
114 s114   West         B female    67
115 s115   West         B   male    52
116 s116   West         B   male    61
117 s117   West         B female    48
118 s118   West         B   male    32
119 s119   West         B female    39
120 s120   West         B female    67
121 s121   West         C female    60
122 s122   West         C female    71
123 s123   West         C female    63
124 s124   West         C female    60
125 s125   West         C   male    82
126 s126   West         C   male    84
127 s127   West         C   male    77
128 s128   West         C female    43
129 s129   West         C female    64
130 s130   West         C   male    51
131 s131   West         C female    82
132 s132   West         C   male    64
133 s133   West         C female    41
134 s134   West         C   male    58
135 s135   West         C   male    35
136 s136   West         C   male    76
137 s137   West         C   male    74
138 s138   West         C   male    35
139 s139   West         C   male    43
140 s140   West         C female    59
141 s141   West         D   male    63
142 s142   West         D   male    55
143 s143   West         D female    61
144 s144   West         D   male    62
145 s145   West         D   male    68
146 s146   West         D   male    56
147 s147   West         D   male    66
148 s148   West         D female    57
149 s149   West         D   male    55
150 s150   West         D   male    52
151 s151   West         D female    65
152 s152   West         D female    57
153 s153   West         D   male    69
154 s154   West         D   male    57
155 s155   West         D female    62
156 s156   West         D female    55
157 s157   West         D   male    51
158 s158   West         D female    54
159 s159   West         D female    48
160 s160   West         D female    74
> dg<-group_by(d,region,gender)
> score<-summarize(dg,n=n(),mean=mean(score),sd=sd(score))
> score
Source: local data frame [4 x 5]
Groups: region [?]

  region gender     n     mean       sd
  <fctr> <fctr> <int>    <dbl>    <dbl>
1   East female    44 65.79545 13.18840
2   East   male    36 67.77778 12.93966
3   West female    36 59.19444 10.68997
4   West   male    44 59.97727 12.57626
> dgg<=group_by(d,region,gender,condition)
Error: object 'dgg' not found
> dgg<-group_by(d,region,gender,condition)
> score1<-summarize(dgg,n=n(),mean=mean(score),sd=sd(score))
> score1
Source: local data frame [16 x 6]
Groups: region, gender [?]

   region gender condition     n     mean        sd
   <fctr> <fctr>    <fctr> <int>    <dbl>     <dbl>
1    East female         A    14 52.92857  5.876476
2    East female         B     7 61.00000  6.403124
3    East female         C    13 71.38462  7.555776
4    East female         D    10 79.90000 11.666190
5    East   male         A     6 58.33333 11.039324
6    East   male         B    13 60.92308  7.365025
7    East   male         C     7 68.14286 12.266874
8    East   male         D    10 82.10000  7.445356
9    West female         A     8 57.37500 11.807231
10   West female         B    10 59.60000 11.834038
11   West female         C     9 60.33333 12.649111
12   West female         D     9 59.22222  7.446103
13   West   male         A    12 62.25000 10.771385
14   West   male         B    10 55.90000 12.653063
15   West   male         C    11 61.72727 18.461262
16   West   male         D    11 59.45455  6.408801
> G<-ggplot(score)
Error: could not find function "ggplot"
> library(ggplot2)
> G<-ggplot(score)
> G+
+ geom_bar(aes(x=region,y=mean,fill=gender),
+ stat="identity",
+ position="dodge")
> G+
+ geom_bar(aes(x=region,y=mean,fill=gender),
+ stat="identity",
+ position="dodge")
> J<-G+
+ geom_bar(aes(x=region,y=mean,fill=gender),
+ stat="identity",
+ position="dodge")
> G+
+ geom_bar(aes(x=condition,y=mean,fill=gender),
+ stat="identity",
+ position="dodge")
Error in eval(expr, envir, enclos) : object 'condition' not found
>